Extruded Acrylics
Colored Rods

Colored Tubes

Colored Sheets

Clear Sheets

Clear Rods

Angles 90°

Half Rods

Bar Stock

Frosted Rods

Clear & Colored Square Rods

Clear Round Tubes

Clear Square Tubes

Cast Acrylics
Colored Rods

Clear Sheets

Clear Rods

Clear Tubes

Extruded-Polycarbonate

Clear - Tinted Sheets

Machine Grade Rods

Clear Tubes

Tube Caps & Plugs

Felt Discs, Sheets, Strips

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

Machine Screws

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Contact Kmac Plastics
Domestic Selling Policy

Privacy

Clear Cast Acrylic Rods

 

 

Technical Data Sheet

Acrylic Chemical Resistance Chart

Cast Acrylic Rod, Clear

Note: Rod standard length varies.   

Order Acrylic Rods Online-Click Here

Stock Order # Diameter Inches Diameter Tolerance  Standard  Length Price / Ft
KR-1487 0.250 ±.01" 8' $3.90
KR-1391 0.375 ±.01" 8' $4.02
KR-433 0.500 ±.01" 8' $4.13
KR-1489 0.625 ±.01" 8' $4.97
KR-447 0.750 ±.01" 8' $5.57
KR-1399 0.875 ±.01" 8' $6.15
KR-449 1.00 ±.01" 8' $6.48
KR-1398 1.125 ±.01" 8' $6.93
KR-1397 1.250 ±.01" 8' $7.80
KR-1490 1.375 ±.01" 8' $9.74
KR-453 1.500 ±.015" 6' $10.92
KR-1491 1.625 ±.015" 6' $13.50
KR-1396 1.750 ±.015" 6' $15.24
KR-435 2.00 ±.015" 6' $20.02
KR-1394 2.25 ±.015" 6' $31.68
KR-584 2.50 ±.03" 6' $39.13
KR-1384 2.75 ±.03" 6' $43.58
KR-585 3.00 ±.03" 6' $58.43
KR-1493 3.25 ±.03" 5' $90.09
KR-586 3.50 ±.045" 5' $116.86
KR-1494 3.75 ±.045" 5' $165.53
KR-436 4.00 ±.045" 5' $171.90
KR-436FW 4.25 ±.045" 5' $217.67
KR-1495 4.50 ±.045" 5' $225.81
KR-1496 4.75 ±.045" 5' $283.23
KR-1497 5.00 ±.045" 5' $296.40
KR-1497LX 5.25 ±.045" 5' $340.45
KR-1498 5.50 ±.045" 5' $366.30
KR-1498YT 5.75 ±.045" 5' $385.90
KR-1499 6.00 ±.045" 5' $417.24
KR-3371H-48 6.50 ±.125" 4'  $3,150.00/48"
KR-3371H- 6.50 ±.125" 6' $4,740.00/72"
KR-3371J-48 7.00 ±.125" 4'  $3,630.00/48"
KR-3371J-72 7.00 ±.125" 6' $5,445.00/72"
KR-3371K-48 7.50 ±.125" 4'  $4,130.00/48"
KR-3371K-72 7.50 ±.125" 6' $6,195.00/72"
KR-3371L-48 8.00 ±.125" 4'  $4,660.00/48"
KR-3371L-72 8.00 ±.125" 6' $6,990.00/72"
KR-3371M-48 8.50 ±.125" 4'  $5,220.00/48"
KR-3371M-72 8.50 ±.125" 6' $7,830.00/72"
KR-3371N-48 9.00 ±.125" 4'  $5,820.00/48"
KR-3371N-72 9.00 ±.125" 6' $8,730.00/72"
KR-3371P-48 9.50 ±.125" 4'  $6,450.00/48"
KR-3371P-72 9.50 ±.125" 6' $9,675.00/72"
KR-3371D-48 10.00 ±.125" 4'  $7,110.00/48"
KR-3371D-72 10.00 ±.125" 6' $8,165.00/72"
KR-3371E-48 10.50 ±.125" 4'  $10,665.00/48"
KR-3371E-72 10.50 ±.125" 6' $12,195.00/72"
KR-3371F-48 11.00 ±.125" 4'  $8,530.00/48"
KR-3371F-72 11.00 ±.125" 6' $12,750.00/72"
KR-3371G-48 11.50 ±.125" 4'  $9,290.00/48"
KR-3371G-72 11.50 ±.125" 6' $13,935.00/72"
KR-3371A-48 12.00 ±.125" 4'  $9,676.20/48"
KR-3371A-72 12.00 ±.125" 6' $14,515.00/48"

 

 

 

 

 

 

 

 

Contact Kmac Plastics

Sheets- Rods- Tubes   UHMW Sheets, Steel Balls, Composite Tubes and Sheets

Circuit Breakers, Murray Circuit Breakers, Pinewood Derby Cars

Extruded Acrylic Square Bars Mfg'd by FuturPlast