Extruded Acrylics
Colored Rods

Colored Tubes

Colored Sheets

Clear Sheets

Clear Rods

Angles 90°

Half Rods

Bar Stock

Frosted Rods

Clear & Colored Square Rods

Clear Round Tubes

Clear Square Tubes

Cast Acrylics
Colored Rods

Clear Sheets

Clear Rods

Clear Tubes

Extruded-Polycarbonate

Clear - Tinted Sheets

Machine Grade Rods

Clear Tubes

Tube Caps & Plugs

Felt Discs, Sheets, Strips

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

Machine Screws

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Contact Kmac Plastics
Domestic Selling Policy

Privacy

 

Precision Extension Springs - Unplated, Hook End

Corrosion resistant, stress relieved through heat treating and load test verification, meets ASTM A313.

302 Stainless Steel Precision Extension Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Pkg Qty  Price/Pkg.
Spring-426 .016" .125" 1.00" 1.47 1.00 3 $8.16
Spring-429 .022" .187" 1.00" 2.46 1.00 3 $9.06
Spring-474 .022" .187" 2.00" 2.55 2.50 3 $8.16
Spring-432 .026" .250" 1.00" 2.74 1.00 3 $8.16
Spring-477 .026" .250" 2.00" 3.06 2.75 3 $9.06
Spring-453 .031" .250" 1.50" 4.82 1.13 3 $8.16
Spring-491 .031" .250" 2.50" 5.09 2.00 3 $906
Spring-456 .031" .375" 1.50" 3.50 3.25 3 $9.06
Spring-506 .037" .250" 3.00" 7.90 1.75 3 $8.16
Spring-459 .037" .375" 1.50" 4.73 1.50 3 $9.06
Spring-438 .041" .375" 1.00" 7.66 0.75 3 $8.16
Spring-465 .041" .375" 1.75" 7.70 2.00 3 $8.16
Spring-496 .041" .375" 2.50" 7.90 0.25 3 $8.16
Spring-468 .041" .500" 1.75" 7.62 2.47 3 $13.32
Spring-441 .045" .375" 1.00" 8.92 0.50 3 $9.06
Spring-498 .045" .500" 2.50" 7.42 2.50 3 $12.00
Spring-442 .055" .375" 1.25" 18.41 0.50 6 $19.06
Spring-444 .055" .375" 1.25" 19.02 0.50 3 $13.84
Spring-485 .055" .375" 2.25" 19.68 1.38 3 $13.84
Spring-521 .055" .375" 4.50" 16.26 2.50 3 $15.78
Spring-488 .055" .500" 2.25" 15.51 2.50 3 $12.32
Spring-524 .055" .500" 4.50" 10.10 4.50 3 $16.68
Spring-450 .063" .500" 1.375" 16.89 0.63 3 $11.16
Spring-501 .063" .500" 2.50" 14.51 4.50 3 $13.10
Spring-531 .063" .500" 5.00" 16.00 4.00 3 $21.90
Spring-511 .063" .625" 3.00" 13.08 3.38 3 $17.68
Spring-480 .069" .625" 2.00" 13.94 1.25 3 $17.68
Spring-527 .069" .625" 4.50" 17.30 4.50 3 $23.62
Spring-482 .075" .750" 2.00" 17.65 1.25 3 $18.44
Spring-517 .075" .750" 3.00" 17.84 3.00 3 $18.86
Spring-532 .075" .750" 5.00" 15.60 6.25 3 $19.04
Spring-376 .080" .641" 4.00" 21.68 2.00 3 $23.10
Spring-379 .080" .641" 6.00" 25.22 3.50 1 $12.88
Spring-386 .080" .641" 8.00" 25.30 5.50 1 $16.10
Spring-384 .091" .750" 6.50" 35.80 5.19 1 $22.50
Spring-375 .091" .875" 3.50" 15.57 1.24 3 $29.56
Spring-377 .092" .734" 4.00" 33.05 2.00 3 $29.98
Spring-380 .092" .734" 6.00" 31.39 3.25 1 $14.88
Spring-387 .092" .734" 8.00" 37.13 6.00 1 $17.90
Spring-423 .105" .094" .625" 0.70 0.50 3 $13.64
Spring-391 .105" 1.00" 8.50" 14.61 1.67 1 $34.74
Spring-381 .106" .844" 6.00" 34.35 3.00 1 $16.26
Spring-388 .106" .844" 8.00" 32.43 4.50 1 $19.74
Spring-385 .120" .750" 6.50" 76.30 2.20 1 $24.46
Spring-382 .120" .875" 6.00" 23.04 0.94 1 $16.04
Spring-378 .121" .969" 4.00" 42.61 1.25 1 $11.84
Spring-383 .121" .969" 6.00" 50.00 3.00 1 $17.18
Spring-389 .121" .969" 8.00" 66.35 5.50 1 $22.20
Spring-390 .135" 1.062" 8.00" 33.04 1.88 1 $40.58
Spring-393 .135" 1.50" 12.00" 27.74 7.72 1 $39.02
Spring-392 .148" 1.875" 10.00" 46.78 2.05 1 $44.68

 

 

 

 

 

 

Site Meter

 

Set Screws

Springs

Threaded Rods

Eyebolts

Lag Screws

Dowel Pins

Self Drilling Screws

Carriage Bolts

Spring Pins

Drill Bits

Taper Pins

Wood Screws

Sheet Metal Screws

Tapes

Contact Kmac Plastics

Sheets- Rods- Tubes   UHMW Sheets, Steel Balls, Composite Tubes and Sheets

Circuit Breakers, Murray Circuit Breakers, Pinewood Derby Cars

Extruded Acrylic Square Bars Mfg'd by FuturPlast