Extruded Acrylics
Colored Rods

Colored Tubes

Colored Sheets

Clear Sheets

Clear Rods

Angles 90°

Half Rods

Bar Stock

Frosted Rods

Clear & Colored Square Rods

Clear Round Tubes

Clear Square Tubes

Cast Acrylics
Colored Rods

Clear Sheets

Clear Rods

Clear Tubes

Extruded-Polycarbonate

Clear - Tinted Sheets

Machine Grade Rods

Clear Tubes

Tube Caps & Plugs

Felt Discs, Sheets, Strips

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

Machine Screws

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Contact Kmac Plastics
Domestic Selling Policy

Privacy

 

Extension Springs - Unplated, Loop Ends

302 Stainless Steel Extension Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Spring Rate Lbs IN Pkg Qty  Price/Pkg.
Spring-355 .014" .125" 11.00" 0.63 9.60 0.05 3 $21.14
Spring-356 .018" .125" 11.00" 1.29 4.89 0.18 3 $21.22
Spring-540 .018" .180" .625" 1.260 0.630 1.747 3 $19.26
Spring-549 .018" .180" .750" 1.359 1.000 1.220 3 $19.26
Spring-565 .018" .180" .875" 1.239 1.120 0.930 3 $19.26
Spring-573 .018" .180" 1.00" 1.371 1.500 0.809 3 $19.26
Spring-584 .018" .180" 1.125" 1.297 1.755 0.664 3 $19.26
Spring-582 .018" .240" .625" 0.919 0.630 1.230 3 $19.26
Spring-555 .018" .240" .750" 0.981 1.250 0.676 3 $19.26
Spring-569 .018" .240" .875" 1.006 1.870 0.478 3 $19.26
Spring-589 .018" .240" 1.25" 1.014 3.500 0.260 3 $19.26
Spring-320 .020" .234" 1.125" 0.49 0.46 0.65 6 $21.26
Spring-537 .022" .180" .500" 2.317 0.250 7.971 3 $19.26
Spring-541 .022" .180" .625" 2.202 0.380 5.268 3 $19.26
Spring-551 .022" .180" .750" 2.013 0.500 3.594 3 $19.26
Spring-575 .022" .180" 1.00" 2.238 0.875 2.238 3 $19.26
Spring-557 .022" .240" .750" 1.660 0.750 1.751 3 $19.26
Spring-317 .023" .187" 1.00" 2.06 0.50 3.27 6 $13.60
Spring-321 .023" .187" 1.25" 2.03 0.74 2.15 6 $19.08
Spring-335 .023" .187" 2.50" 2.37 2.50 0.83 6 $14.34
Spring-357 .025" .125" 11.00" 3.20 1.60 1.14 3 $23.08
Spring-358 .025" .187" 11.00" 2.25 5.81 0.27 3 $23.80
Spring-543 .029" .180" .625" 3.333 0.130 23.210 3 $19.26
Spring-553 .029" .180" .750" 4.571 0.250 17.390 3 $19.26
Spring-567 .029" .180" .875" 5.003 0.370 12.516 3 $19.26
Spring-577 .029" .180" 1.00" 5.631 0.500 10.463 3 $19.26
Spring-546 .029" .240" .625" 3.901 0.255 13.588 3 $19.26
Spring-559 .029" .240" .750" 3.189 0.375 7.978 3 $19.26
Spring-571 .029" .240" .875" 4.037 0.620 5.808 3 $19.26
Spring-579 .029" .240" 1.00" 3.828 0.750 4.569 3 $19.26
Spring-606 .029" .240" 1.50" 3.843 1.500 2.398 3 $19.26
Spring-617 .029" .240" 1.75" 3.781 1.750 2.039 3 $19.26
Spring-318 .029" .250" 1.00" 3.21 0.50 5.26 6 $13.20
Spring-322 .029" .250" 1.25" 3.11 0.75 3.29 6 $14.36
Spring-326 .029" .250" 1.25" 3.02 1.00 2.22 6 $14.36
Spring-329 .029" .250" 1.75" 4.18 1.75 2.08 6 $14.78
Spring-323 .029" .312" 1.25" 2.63 1.25 1.80 6 $14.36
Spring-330 .029" .312" 1.75" 2.97 2.25 1.08 6 $14.36
Spring-359 .031" .250" 11.00" 3.14 6.76 0.33 3 $25.38
Spring-360 .031" .375" 11.00" 2.15 19.56 0.09 3 $28.12
Spring-319 .035" .312" 1.00" 4.04 0.43 7.49 6 $24.12
Spring-324 .035" .312" 1.25" 4.97 0.75 5.20 6 $14.36
Spring-327 .035" .312" 1.25" 4.06 0.95 3.40 6 $24.98
Spring-336 .035" .312" 2.50" 4.79 2.25 1.74 6 $18.56
Spring-325 .035" .375" 1.25" 3.30 0.82 3.33 6 $29.98
Spring-331 .035" .375" 1.75" 3.87 1.25 2.61 6 $15.12
Spring-583 .037" .240" .625" 6.574 0.150 42.542 3 $19.26
Spring-585 .037" .240" 1.125" 9.185 0.505 16.332 3 $19.26
Spring-586 .037" .240" 1.125" 8.122 0.505 14.516 3 $19.26
Spring-618 .037" .240" 1.75" 8.088 0.875 8.629 3 $19.26
Spring-561 .037" .300" .750" 5.990 0.250 20.236 3 $19.26
Spring-587 .037" .300" 1.125" 6.099 0.700 7.445 3 $24.20
Spring-591 .037" .300" 1.25" 7.319 0.875 7.279 3 $24.20
Spring-650 .037" .300" 3.00" 6.530 3.000 1.878 3 $19.26
Spring-593 .037" .360" 1.25" 6.357 1.250 4.542 3 $15.56
Spring-594 .037" .360" 1.25" 6.669 1.250 4.383 3 $19.26
Spring-600 .037" .360" 1.375" 7.154 1.005 6.210 3 $32.10
Spring-608 .037" .360" 1.50" 22.404 0.500 39.892 3 $19.26
Spring-610 .037" .360" 1.50" 5.562 1.500 3.244 3 $19.26
Spring-660 .037" .360" 3.50" 6.100 5.187 1.006 3 $24.20
Spring-652 .045" .300" 3.00" 10.638 2.500 3.162 3 $19.26
Spring-563 .045" .360" .750" 8.681 0.125 64.278 3 $19.26
Spring-595 .045" .360" 1.25" 10.478 0.750 12.291 3 $15.56
Spring-596 .045" .360" 1.25" 10.503 0.750 10.889 3 $19.26
Spring-611 .045" .360" 1.50" 10.853 1.000 9.492 3 $15.56
Spring-626 .045" .360" 2.00" 10.469 1.500 5.288 3 $19.26
Spring-636 .045" .360" 2.25" 10.919 1.750 4.572 3 $19.26
Spring-645 .045" .360" 2.75" 10.387 2.250 3.550 3 $19.26
Spring-620 .045" .500" 1.75" 6.591 2.000 2.781 3 $19.34
Spring-628 .045" .500" 2.00" 7.126 2.750 2.180 3 $19.34
Spring-664 .045" .500" 3.50" 6.900 6.150 0.978 3 $29.86
Spring-670 .045" .500" 4.00" 6.900 7.400 0.821 3 $29.86
Spring-361 .047" .375" 11.00" 6.86 5.90 0.80 1 $8.28
Spring-362 .047" .500" 11.00" 5.24 15.90 0.31 1 $9.64
Spring-367 .047" .750" 11.00" 3.55 39.00 0.08 1 $12.46
Spring-328 .048" .375" 1.50" 9.46 0.50 12.69 3 $9.26
Spring-332 .048" .375" 1.75" 8.78 0.75 9.37 3 $9.64
Spring-333 .048" .375" 2.00" 9.55 1.00 7.21 3 $10.00
Spring-334 .048" .375" 2.25" 8.96 1.25 5.87 3 $10.40
Spring-337 .048" .375" 2.50" 7.86 1.25 5.04 3 $10.00
Spring-339 .048" .375" 2.75" 9.27 1.50 4.64 3 $10.76
Spring-341 .048" .375" 3.00" 9.82 2.00 3.99 3 $11.38
Spring-349 .048" .375" 6.00" 8.19 4.05 1.55 1 $9.94
Spring-338 .048" .437" 2.50" 6.93 1.75 3.29 3 $11.06
Spring-340 .048" .437" 2.75" 8.03 2.25 2.94 6 $22.22
Spring-342 .048" .437" 3.00" 8.94 2.75 2.61 3 $23.82
Spring-343 .048" .437" 3.25" 8.11 3.25 2.23 6 $23.62
Spring-344 .048" .437" 3.50" 8.58 3.75 1.95 6 $24.64
Spring-346 .048" .437" 4.00" 6.77 3.41 1.65 6 $25.68
Spring-350 .054" .437" 6.00" 10.43 3.12 2.17 1 $10.56
Spring-363 .054" .500" 11.00" 7.70 11.22 0.63 1 $9.60
Spring-624 .055" .300" 2.00" 19.238 0.625 27.259 3 $19.26
Spring-634 .055" .300" 2.25" 19.851 0.750 24.310 3 $19.26
Spring-640 .055" .300" 2.50" 20.090 0.875 20.985 3 $19.26
Spring-602 .055" .360" 1.375" 17.192 0.505 27.238 3 $29.86
Spring-654 .055" .360" 3.00" 17.586 1.500 9.377 3 $19.28
Spring-662 .055" .360" 3.50" 17.026 1.750 7.765 3 $29.86
Spring-668 .055" .360" 4.00" 17.213 2.125 6.680 3 $29.86
Spring-629 .055" .500" 2.00" 12.976 1.600 7.434 3 $15.56
Spring-630 .055" .500" 2.00" 11.469 1.600 6.222 3 $19.32
Spring-648 .055" .500" 2.50" 11.511 2.320 4.340 3 $19.32
Spring-666 .055" .500" 3.50" 12.499 3.750 2.975 3 $29.86
Spring-672 .055" .500" 4.00" 18.550 7.400 2.460 3 $29.86
Spring-681 .055" .500" 5.00" 6.979 3.400 1.761 3 $19.30
Spring-364 .062" .500" 11.00" 11.26 7.40 1.34 1 $10.28
Spring-365 .062" .625" 11.00" 9.14 10.64 0.64 1 $17.58
Spring-368 .062" .750" 11.00" 7.68 17.06 0.36 1 $14.64
Spring-345 .062" .750" 3.50" 6.26 3.01 1.57 3 $26.98
Spring-371 .062" 1.00" 11.00" 5.82 33.93 0.15 1 $18.78
Spring-614 .063" .500" 1.50" 15.044 0.670 20.189 3 $19.34
Spring-631 .063" .500" 2.00" 18.511 1.160 14.506 3 $15.50
Spring-632 .063" .500" 2.00" 15.776 1.160 12.391 3 $19.34
Spring-638 .063" .500" 2.25" 15.623 1.400 10.232 3 $19.28
Spring-643 .063" .500" 2.50" 15.555 1.620 8.748 3 $19.28
Spring-647 .063" .500" 2.75" 15.732 1.850 7.703 3 $19.28
Spring-347 .063" .500" 4.00" 14.44 2.25 5.06 3 $21.96
Spring-674 .063" .500" 4.50" 16.045 3.070 4.686 3 $19.26
Spring-351 .063" .500" 6.00" 14.61 4.00 2.83 1 $11.50
Spring-353 .063" .500" 8.00" 16.09 5.50 2.08 1 $14.16
Spring-348 .072" .578" 4.00" 19.37 2.00 6.92 3 $21.36
Spring-352 .072" .578" 6.00" 17.22 3.75 3.91 1 $12.20
Spring-354 .072" .578" 8.00" 21.39 5.75 2.92 1 $15.24
Spring-366 .080" .625" 11.00" 18.32 4.69 2.53 1 $18.30
Spring-369 .080" .750" 11.00" 15.46 7.88 1.39 1 $15.98
Spring-372 .080" 1.00" 11.00" 11.76 16.75 0.56 1 $19.80
Spring-370 .091" .750" 11.00" 21.92 5.17 2.78 1 $17.04
Spring-373 .091" 1.00" 11.00" 16.73 11.44 1.10 1 $22.70
Spring-374 .105" 1.00" 11.00" 24.64 7.22 2.37 1 $25.26
Spring-604 .180" .018" 1.50" 1.282 2.500 0.450 3 $19.26

 

 

 

 

 

 

Site Meter

 

Set Screws

Springs

Threaded Rods

Eyebolts

Lag Screws

Dowel Pins

Self Drilling Screws

Carriage Bolts

Spring Pins

Drill Bits

Taper Pins

Wood Screws

Sheet Metal Screws

Tapes

Contact Kmac Plastics

Sheets- Rods- Tubes   UHMW Sheets, Steel Balls, Composite Tubes and Sheets

Circuit Breakers, Murray Circuit Breakers, Pinewood Derby Cars

Extruded Acrylic Square Bars Mfg'd by FuturPlast