Extruded Acrylics
Colored Rods

Colored Tubes

Colored Sheets

Clear Sheets

Clear Rods

Angles 90°

Half Rods

Bar Stock

Frosted Rods

Clear & Colored Square Rods

Clear Round Tubes

Clear Square Tubes

Cast Acrylics
Colored Rods

Clear Sheets

Clear Rods

Clear Tubes

Extruded-Polycarbonate

Clear - Tinted Sheets

Machine Grade Rods

Clear Tubes

Tube Caps & Plugs

Felt Discs, Sheets, Strips

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

Machine Screws

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Contact Kmac Plastics
Domestic Selling Policy

Privacy

 

Extension Springs - Zinc Plated, Machine Hook Ends

High corrosion resistance, good tensile strength, temperatures up to 550° F, meets ASTM A228.

Steel Music Wire Extension Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Length Load-Lbs Spring Rate Lbs IN Pkg Qty  Price/Pkg.
Spring-3101 .009" .062" .250" 0.62 3.70 6 $24.00
Spring-3102 .009" .062" .438" 0.62 1.70 6 $24.00
Spring-3103 .009" .062" .750" 0.62 0.86 6 $24.00
Spring-3104 .010" .094" .375" 0.60 1.20 6 $24.00
Spring-3105 .010" .094" .500" 0.60 0.76 6 $24.00
Spring-3106 .010" .094" .750" 0.60 0.44 6 $24.00
Spring-3107 .012" .094" .375" 1.00 3.20 6 $24.00
Spring-3108 .012" .094" .625" 1.00 1.50 6 $19.68
Spring-3109 .012" .094" 1.00" 1.00 0.82 6 $24.00
Spring-3110 .014" .094" .375" 1.50 7.10 6 $24.00
Spring-3111 .014" .094" .625" 1.50 3.40 6 $24.00
Spring-3112 .014" .094" 1.00" 1.50 1.90 6 $24.00
Spring-3113 .016" .125" 1.00" 1.60 1.50 6 $20.12
Spring-3114 .016" .125" 1.25" 1.60 1.20 6 $24.40
Spring-3115 .016" .125" 1.50" 1.60 0.90 6 $24.40
Spring-3116 .018" .125" 1.00" 1.60 2.90 6 $24.40
Spring-3117 .018" .125" 1.00" 1.60 2.90 6 $24.40
Spring-3118 .018" .125" 1.375" 1.60 2.00 6 $24.40
Spring-3119 .018" .125" 2.00" 1.60 1.30 6 $24.40
Spring-3120 .020" .125" 1.00" 2.90 5.10 6 $24.40
Spring-3121 .020" .125" 1.375" 2.90 3.50 6 $24.40
Spring-3122 .020" .125" 2.00" 2.99 2.30 6 $20.12
Spring-3123 .022" .187" 1.00" 2.50 2.50 6 $11.90
Spring-3124 .022" .187" 1.00" 2.50 2.50 6 $11.90
Spring-3125 .022" .187" 1.375" 2.50 1.60 6 $24.40
Spring-3126 .022" .187" 2.00" 2.50 1.00 6 $20.12
Spring-3127 .026" .187" 1.00" 4.30 6.10 6 $24.88
Spring-3128 .026" .187" 1.375" 4.30 4.00 6 $24.88
Spring-3129 .026" .187" 2.00" 4.30 2.50 6 $24.88
Spring-3133 .026" .250" 1.00" 3.10 2.89 6 $18.18
Spring-3134 .026" .250" 1.375" 3.10 1.70 6 $20.12
Spring-3135 .026" .250" 2.00" 3.10 1.00 6 $19.20
Spring-3130 .031" .187" 1.00" 7.00 15.80 6 $24.88
Spring-3131 .031" .187" 1.50" 7.00 9.20 6 $24.88
Spring-3132 .031" .187" 2.50" 7.00 5.10 6 $24.88
Spring-3136 .031" .250" 1.00" 5.20 6.90 6 $25.60
Spring-3137 .031" .250" 1.50" 5.29 3.80 6 $18.18
Spring-3138 .031" .250" 2.50" 5.29 2.00 6 $20.10
Spring-3142 .031" .375" 1.00" 3.40 3.10 6 $25.28
Spring-3143 .031" .375" 1.25" 3.40 1.80 6 $25.28
Spring-3144 .031" .375" 1.50" 3.40 1.30 6 $20.12
Spring-3139 .037" .250" 1.00" 8.50 17.70 6 $18.18
Spring-3140 .037" .250" 1.75" 8.50 8.00 6 $20.10
Spring-3141 .037" .250" 3.00" 8.50 4.10 6 $20.10
Spring-3145 .037" .375" 1.00" 5.80 7.70 6 $24.08
Spring-3146 .037" .375" 1.50" 5.80 3.20 6 $18.18
Spring-3147 .037" .375" 2.50" 5.80 1.40 6 $25.28
Spring-3157 .037" .500" 1.25" 4.50 3.00 6 $24.96
Spring-3158 .037" .500" 1.50" 4.30 1.70 6 $25.60
Spring-3159 .037" .500" 2.00" 4.30 0.90 6 $25.20
Spring-3148 .041" .375" 1.00" 7.80 12.70 6 $19.20
Spring-3149 .041" .375" 1.75" 7.80 4.20 6 $20.10
Spring-3160 .041" .500" 1.25" 5.80 4.90 6 $25.78
Spring-3161 .041" .500" 1.75" 5.80 2.10 6 $18.18
Spring-3162 .041" .500" 2.25" 5.80 1.30 6 $25.60
Spring-3151 .045" .375" 1.00" 10.00 20.20 6 $18.18
Spring-3152 .045" .375" 1.75" 10.00 7.50 6 $25.42
Spring-3153 .045" .375" 3.00" 10.00 3.20 6 $18.18
Spring-3163 .045" .500" 1.375" 7.50 5.70 6 $25.60
Spring-3164 .045" .500" 2.00" 7.50 2.60 6 $25.60
Spring-3165 .045" .500" 2.50" 7.50 1.80 6 $18.18
Spring-3154 .055" .375" 1.25" 17.50 34.80 6 $18.18
Spring-3155 .055" .375" 2.25" 17.50 13.90 6 $18.18
Spring-3156 .055" .375" 4.50" 17.50 5.90 6 $20.12
Spring-3166 .055" .500" 1.375" 13.20 15.60 6 $19.32
Spring-3167 .055" .500" 2.25" 13.20 6.10 6 $16.56
Spring-3168 .055" .500" 4.50" 13.20 2.30 6 $26.12
Spring-3172 .055" .625" 2.00" 10.50 4.50 6 $25.60
Spring-3173 .055" .625" 2.75" 10.50 2.50 6 $26.70
Spring-3174 .055" .625" 4.00" 10.50 1.40 3 $15.22
Spring-3181 .055" .750" 2.00" 8.80 3.49 3 $17.14
Spring-3182 .055" .750" 2.50" 8.80 7.00 3 $19.32
Spring-3183 .055" .750" 3.50" 8.80 1.00 3 $19.76
Spring-3169 .063" .500" 1.375" 19.00 31.40 6 $13.72
Spring-3170 .063" .500" 2.50" 19.00 10.70 6 $13.72
Spring-3171 .063" .500" 5.00" 19.00 4.30 6 $26.12
Spring-3175 .063" .625" 2.00" 15.00 8.90 3 $14.10
Spring-3176 .063" .625" 3.00" 15.00 4.30 3 $10.94
Spring-3177 .063" .625" 4.50" 15.00 2.40 3 $15.68
Spring-3184 .063" .750" 2.00" 12.80 6.60 3 $16.30
Spring-3185 .063" .750" 3.00" 12.80 2.70 3 $17.02
Spring-3186 .063" .750" 5.00" 12.80 1.20 3 $20.96
Spring-3178 .069" .625" 2.00" 19.00 14.10 1 $7.32
Spring-3179 .069" .625" 3.00" 19.00 7.10 3 $10.94
Spring-3180 .069" .625" 4.50" 19.00 4.00 3 $16.38
Spring-3096 .070" .062" .250" 0.32 1.00 6 $22.82
Spring-3097 .070" .062" .375" 0.32 0.53 6 $22.82
Spring-3098 .070" .062" .500" 0.32 0.36 6 $22.82
Spring-3187 .075" .750" 2.00" 20.70 16.20 3 $13.38
Spring-3188 .075" .750" 3.00" 20.70 6.70 3 $13.04
Spring-3189 .075" .750" 5.00" 20.70 3.10 3 $18.18
Spring-3099 .080" .062" .250" 0.45 2.00 6 $22.82
Spring-3100 .080" .062" .500" 0.42 0.74 6 $22.82

 

 

 

 

 

 

Site Meter

 

Set Screws

Springs

Threaded Rods

Eyebolts

Lag Screws

Dowel Pins

Self Drilling Screws

Carriage Bolts

Spring Pins

Drill Bits

Taper Pins

Wood Screws

Sheet Metal Screws

Tapes

Contact Kmac Plastics

Sheets- Rods- Tubes   UHMW Sheets, Steel Balls, Composite Tubes and Sheets

Circuit Breakers, Murray Circuit Breakers, Pinewood Derby Cars

Extruded Acrylic Square Bars Mfg'd by FuturPlast